View photos
Manufacturer to Customer
|
Manufacturer to Dealer | Other | ||||||
|---|---|---|---|---|---|---|---|---|
| Civic Coupe |
|---|
| DX 2dr Coupe (1.8L 4cyl 5A) | As low as 2.9% |
| DX 2dr Coupe (1.8L 4cyl 5M) | As low as 2.9% |
| EX 2dr Coupe (1.8L 4cyl 5A) | As low as 2.9% |
| EX 2dr Coupe (1.8L 4cyl 5M) | As low as 2.9% |
| EX 2dr Coupe w/Nav (1.8L 4cyl 5A) | As low as 2.9% |
| EX-L 2dr Coupe (1.8L 4cyl 5A) | As low as 2.9% |
| EX-L 2dr Coupe w/Nav (1.8L 4cyl 5A) | As low as 2.9% |
| LX 2dr Coupe (1.8L 4cyl 5A) | As low as 2.9% |
| LX 2dr Coupe (1.8L 4cyl 5M) | As low as 2.9% |
| Si 2dr Coupe (2.0L 4cyl 6M) | As low as 2.9% |
| Si 2dr Coupe w/High Performance Tires (2.0L 4cyl 6M) | As low as 2.9% |
| Si 2dr Coupe w/Nav (2.0L 4cyl 6M) | As low as 2.9% |
Manufacturer to Customer
|
Manufacturer to Dealer | Other | ||||||
|---|---|---|---|---|---|---|---|---|
| Civic Hybrid |
|---|
| Hybrid 4dr Sedan (1.3L 4cyl gas/electric hybrid CVT) | As low as 2.9% |
| Hybrid 4dr Sedan w/Lthr (1.3L 4cyl gas/electric hybrid CVT) | As low as 2.9% |
| Hybrid 4dr Sedan w/Lthr, Nav (1.3L 4cyl gas/electric hybrid CVT) | As low as 2.9% |
| Hybrid 4dr Sedan w/Nav (1.3L 4cyl gas/electric hybrid CVT) | As low as 2.9% |
Manufacturer to Customer
|
Manufacturer to Dealer | Other | ||||||
|---|---|---|---|---|---|---|---|---|
| Civic Natural Gas |
|---|
| GX 4dr Sedan (1.8L 4cyl 5A) | As low as 2.9% |
Manufacturer to Customer
|
Manufacturer to Dealer | Other | ||||||
|---|---|---|---|---|---|---|---|---|
| Civic Sedan |
|---|
| DX 4dr Sedan (1.8L 4cyl 5A) | As low as 2.9% |
| DX 4dr Sedan (1.8L 4cyl 5M) | As low as 2.9% |
| DX-VP 4dr Sedan (1.8L 4cyl 5A) | As low as 2.9% |
| DX-VP 4dr Sedan (1.8L 4cyl 5M) | As low as 2.9% |
| EX 4dr Sedan (1.8L 4cyl 5A) | As low as 2.9% |
| EX 4dr Sedan (1.8L 4cyl 5M) | As low as 2.9% |
| EX 4dr Sedan w/Nav (1.8L 4cyl 5A) | As low as 2.9% |
| EX-L 4dr Sedan (1.8L 4cyl 5A) | As low as 2.9% |
| EX-L 4dr Sedan w/Nav (1.8L 4cyl 5A) | As low as 2.9% |
| GX 4dr Sedan (1.8L 4cyl 5A) | As low as 2.9% |
| Hybrid 4dr Sedan (1.3L 4cyl gas/electric hybrid CVT) | As low as 2.9% |
| Hybrid 4dr Sedan w/Lthr (1.3L 4cyl gas/electric hybrid CVT) | As low as 2.9% |
| Hybrid 4dr Sedan w/Lthr, Nav (1.3L 4cyl gas/electric hybrid CVT) | As low as 2.9% |
| Hybrid 4dr Sedan w/Nav (1.3L 4cyl gas/electric hybrid CVT) | As low as 2.9% |
| LX 4dr Sedan (1.8L 4cyl 5A) | As low as 2.9% |
| LX 4dr Sedan (1.8L 4cyl 5M) | As low as 2.9% |
| LX-S 4dr Sedan (1.8L 4cyl 5A) | As low as 2.9% |
| LX-S 4dr Sedan (1.8L 4cyl 5M) | As low as 2.9% |
| Si 4dr Sedan (2.0L 4cyl 6M) | As low as 2.9% |
| Si 4dr Sedan w/High Performance Tires (2.0L 4cyl 6M) | As low as 2.9% |
| Si 4dr Sedan w/Nav (2.0L 4cyl 6M) | As low as 2.9% |
Manufacturer to Customer
|
Manufacturer to Dealer | Other | ||||||
|---|---|---|---|---|---|---|---|---|
| Civic Si |
|---|
| Si 2dr Coupe (2.0L 4cyl 6M) | As low as 2.9% |
| Si 2dr Coupe w/High Performance Tires (2.0L 4cyl 6M) | As low as 2.9% |
| Si 2dr Coupe w/Nav (2.0L 4cyl 6M) | As low as 2.9% |
| Si 4dr Sedan (2.0L 4cyl 6M) | As low as 2.9% |
| Si 4dr Sedan w/High Performance Tires (2.0L 4cyl 6M) | As low as 2.9% |
| Si 4dr Sedan w/Nav (2.0L 4cyl 6M) | As low as 2.9% |
Advertisement
Advertisement
Tips and Advice
Advertisement